Description
Assembled Height | 14 in |
---|---|
Assembled Length | 12.50 in |
Assembled Weight | 17.20 lb |
Assembled Width | 15.75 in |
CSA listed | Yes |
CapacityFamily | 24.6 l |
Clearout Deal | No |
Colour finish | Stainless Steel |
Energy Star compliant | N/A |
Features | Adjustable Thermostat, Cool Touch Handles, Digital Control, Dishwasher Safe, Drip Tray, External Basket Handle, Non-Stick Cooking Surface, Temperature-Ready Indicator Light, Timer, Variable Heat Setting, Viewing Window |
Finish | Stainless Steel |
Food Capacity | 26 QT / 24.6 L |
Food Capacity Range | 2 kg & Up |
Franchise | Not Applicable |
Height Range | 13 – 13.99 in |
Is Smart | No |
Liquid capacity (L) | 24.6 |
Material | Stainless Steel; ABS; PA; Glass |
Model Number | AFO 46045 SS (CA) |
Oil Capacity Range | Less than 1 l |
Smart Device Compatible | No |
Supplier Warranty Type | 1 Year Limited Warranty |
Brand | Kalorik |
There are no reviews yet.